
| Slab size | 3200*1600mm / 126"*63", 3000*1400mm / 118"*55", 3000*1350mm / 118"*53", 3000*700mm / 118"*27.5" |
| Standard size | 300*300mm , 300*600mm, 400*400mm, 600*600mm |
| Countertop (Inch) | 110"*26", 110"*36", 110"*42", 110"*52", 110"*4'', 110"*6" |
| Thickness | 15mm, 20mm,30mm or Customized |
| Color | Various Colors or Customized |
| Quality Certification | CE , SGS |
| Composition | 93% Natural Quartz |
| Surface Finish | Polished, Honed or Customized |
| Service | OEM |
| Application | Countertops, kitchen Countertops, dining table top, bathroom vanity top, worktops, laundry, table tops, bench top, island tops, bar tops, backsplashes, shower stalls, tub surrounds, wall tile, wall cladding, floor tile; and also used for Hotel/Condo/Government project/Apartment project/Airport building |
| MOQ | 100M2 |
| Warranty | 10 years limited warranty |
| Product Features | 1. High hardness and high temperature resistance 2. High Resistant to Acid 3. High Resistant to Scratch and High Flexural Strength 4. Easy Clean and maintenance 5. Environment-friendly |
Application


Product Performance
| Test item | Unit | Required Standard | Test Result | Item Estimate |
| Water Absorption | % | ≤0.10 | 0.047~0.073 | √ |
| Compressive Strength (Dry) | Mpa | ≥150 | 159~206 | √ |
| Flexural Strength(Dry) | Mpa | ≥30 | 32~50.2 | √ |
| Abrasion Resistance | l/cm³ | ≥50 | 70 | √ |
| Moh's Hardness | - | ≥5 | 6~7 | √ |
| Density | g/cm³ | - | 2.36~2.45 | √ |
| Radioactivity | - | ≤1 | lRa<0.1 ly<0.1 | √ |
Certificate

Packing Information
| Thickness | Pcs/Bundle | 7 bundles for a 20' container | ||
| Sq.m | Pieces | Kg / 20' | ||
| 12mm | 23 pcs | 672 m2 | 160 pcs | 21000 |
| 15mm | 18 pcs | 546 m2 | 130 pcs | 21000 |
| 18mm | 16 pcs | 470.4 m2 | 112 pcs | 21000 |
| 20mm | 14 pcs | 420 m2 | 100 pcs | 21000 |
| 30mm | 9 pcs | 277.2 m2 | 66 pcs | 21000 |
Company Profile