The composition of set layer cage as below,
Cage, A frame, feeding through, feeder connector, water tank(or water pressure regulator), filter, water pipe, connectors, nipple drinker and so on.
1.A Type Egg Chicken Cages can be designed both open and close house.
2.It is more suitable to be used in tropical zone such as Africa,Southeast Asia and South Asia Countries. 3.Ventilation performance is better than H type.
4.Economical and practical.
Parameter | size |
Heighter/tier | 640/700 mm |
Unit depth | 500/600/650 mm |
Unit width | 603 mm |
Unit door height | 234 mm |
Unit front door height | 460/520 mm |
Unit rear height | 390/450 mm |
Bottom mesh size | 3618 sqcm |
Number of birds/unit | 8/9 birds/cage |
Space/bird | 452/430/405 sqcm |
Cage width | 1200 mm |
System width | 1550 mm |
Number of tiers | 3 | 4 | 5 | 6 | 6 with floor | 7 with floor | 8 with floor |
A(mm) | 2135 | 2775 | 3415 | 4055 | 4255 | 4895 | 5535 |
B(mm) | 2168 | 2808 | 2808 |
Number of tiers | 3 | 4 | 5 | 6 | 6 with floor | 7 with floor | 8 with floor |
A(mm) | 2556 | 3196 | 3836 | 4476 | 5116 | 5756 | 6396 |
B(mm) | 2608 | 3248 | 3248 |
- Professional poultry design, our design team will design the chicken house size and the layout according to your plan.
- Welcome you to come to visit our company, and our cooperation farm.
- We offer one stop service,including the project design, quality control, installation, after sale service and farming guidance.
- After sale service and farming guidance. Technical training and full customer support is provided for all clients.