
Production specification:
| 48v 100ah battery pack | Nominal voltage | 48V | ||
| Nominal capacity | 100Ah | |||
| BMS | Bulid in | |||
| Wire & Pin | Customized | |||
| Connector | Customized | |||
| Basic specification | Charging Voltage | 52.5V | ||
| Max Charge Current | 1C | |||
| Max Discharge Current | 1C | |||
| Operating temperature | Charge:0 C to 45 C Discharge:-20 C to 60 C | |||
| Storage Temperature | -20 C to 45 C | |||
| Cycle life | 2000cycles | |||
| Main feature | Smallest, Thin format, light weigh, large area, and flexibility in design. | |||
| Easily customized, Energy density, High capacity. Can be customized | ||||




![]() | ![]() |

Who have choosen us?

Why choose us?
•Quick response to clients' enquiries within 12hrs
•Tailor-made solution provided by our experienced team and professional engineers for lithium
polymer battery
•More than 12 years experience in producing battery products for various application.
•Value quality and long-term cooperation to reach win-win relationship.
FAQ:

