Product Name
Green Building Materials Magnesium Sandwich Wall Panel
Brief Introduction
Magnesium Sandwich Wall Panel also called Mgo SIP and Mgo Sandwich board. These structural sheaths can be finished like drywall on the interior, and covered with siding materials or have stucco applied directly to the exterior of the panel.
Panel Skins options include
Magnesium Oxide Board
Fiber Cement Board
Oriented strand board
Insulation Core options include
Expanded Polystyrene(EPS),Extruded Polystyrene(XPS),PUR,PIR etc
Panel Specification
Standard sizes are 4*8' 4*9' 4*10' in various thickness.
Other Specification could be customized according to customer's requirement.
Connection can be Tongue & Groove, two or four sides closed.
Width(mm) | 600 1100 1220 | ||||||
Length(mm) | 1100 2100 2440 2600 2700 2800 2900 3000 | ||||||
Thickness(mm) | 30 | 50 | 75 | 90 | 120 | 150 | 180 |
Technical Data
Items | Units | 120mm | 100mm | 75mm | 50mm |
Volume weight | Kg/m3 | 750-800 | |||
Anti-bending damage load | Times | ≥4.0 | ≥4.0 | ≥3.0 | ≥3.0 |
Anti-pressure strength | Mpa | ≥3.5 | ≤8 | ||
Anti-impact performance | Times | ≥5.0 | |||
Soften coefficient | ≥0.8 | ||||
Moisture content | % | ≤6 | |||
Drying shrinkage value | mm/m | ≤0.6 | |||
Single-point hanging strength | N | ≥1000 | |||
Heat-transfer coefficient | W/(m2.k) | / | 2.95 | 3.021 | 3.215 |
Combustion performance | Grade | A | |||
Fire resistance | H | ≥4.5 | ≥4.0 | ≥2.5 | ≥1.0 |
Sound insulation | Db | ≥47 | ≥42 | ≥40 | ≥35 |
Radiation | A (First Class, no limit of production & distribution ) | ||||
Conservation of Environment | 100% free of asbestos |
Panel Thickness | EPS Core thickness | R-value(USA) | U-Value(UK) |
4 1/2''(115 mm) | 3 5/8"(92 mm) | 16 | 0.355 |
6 1/2''(165 mm) | 5 5/8"(143 mm) | 24 | 0.237 |
8 1/4"(210 mm) | 7 3/8"(187 mm) | 33 | 0.172 |
10 1/4"(260 mm) | 9 3/8"(238 mm) | 40 | 0.142 |
12 1/4"(311 mm) | 11 3/8"(298 mm) | 49 | 0.116 |
Application
Company Information
FAQ
1)Q:What's your delivery time?
A: 15-20 days after receive the deposit
2)Q: What's your payment?
A: T/T, 30% as sown payment and balance after B/L or irrevocable L/C
3)Q: Can you do customized product?
A: Yes, we can cut any sizes as required.
4)Q: What's your company production capacity?
A: We can produce 8000 sqm (10 mm) per day
5)Q: What's your MOQ? Can we order mixing different sizes?
A: Yes. MOQ is 100 pcs and mixed loading also acceptable.